Ces outils ont été financés par
Informations générales :
- Lieu : Axel’One PPI, Solaize
- Contact : analysis@axel-one.com
Description
Accueil » Analyse industrielle en ligne » Spectroscopie »
Caractéristiques :
Category | Information | Supplementary information |
Measurement principle | LED Pulsed Light | VIS, UV, NIR |
Light measurement angles | 180°/130°/90°/45° | |
Transmission wavelength | 375 to 860 nm | |
Absorbance Wavelength | 375 to 860 nm | |
Measurement range | Turbidity Measurement | 1 to 16, 000 NTU |
Optical density wavelengths | 345 nm, 465 nm, 525 nm, 595 nm, 625 nm, 860 nm | |
Temperature Measurement | 0°C to 85°C | |
Operating Temperature |
Continuous | 0°C to 120°C |
Max | 150°C for 20 minutes | |
pH Range | 1-12 | Subject to compatibility of chemicals with S4L materials |
Communication protocol | RS232 or RS485 link | With MODBUS protocol |
USB type A | Connection to computer | |
Materials | Sensor head / measuring cell | Stainless steel 316L / PEEK and sapphire |
Tightness | Seals | Kalrez |
Processing software | SPOT4Line Ready | Configurable and parameterizable |
Logiciel :
- S4L Ready Software